Recovery and Resilience Plan_PBA_Vertical Feed (WP6)

Recovery and Resilience Plan_PBA_Vertical Feed (WP6)

Financial support from the RRP and the EU: recuperarportugal.gov.pt

 

Plan | Recovery and Resilience Plan (RRP)

Structuring Dimension | RE. Resilience

Support under | C05. Business Capitalization and Innovation

Investment Designation | RE-C05-i01.01 – Mobilizing Agendas/Alliances for Business Innovation

Consortium Leader | Inovamar, S.A.

Agenda Description | Advocating a new sustainable, innovative, and decarbonizing paradigm that finds solutions to the global challenge of terrestrial resource scarcity in the sea, the Blue Bioeconomy Pact brings together various national industries to develop new products, processes, and services derived from incorporating blue bioeconomy assets into new or existing value chains. This will have a positive impact on the environment, consumers’ lives, and national exports. The investment will target seven sectors, focusing on the application of biomaterials, a new paradigm for bivalve production, marine-based textiles, sustainability in the food sector, increased algae production, circular food solutions, bioinformatics for the fisheries sector, and three cross-cutting initiatives to accelerate the development and commercialization of sector products and services: the Portuguese Blue Biobanks network, a digital platform for the valorization of marine co-products, and the promotion of growth and internationalization of companies and SMEs.

The planned investment aims to: (i) Propel the development of a cutting-edge industrial economic sector based on the application of marine biore sources to multiple industries; (ii) Serve as a flagship example of the cross-cutting and ecological potential of marine biotechnology solutions; (iii) Position Portugal as a global pioneer in a sector estimated to reach €200 billion globally by 2030; (iv) Materialize the significant growth and innovation opportunities for marine industries (aquaculture, fisheries, canning) and differentiation for traditional Portuguese industries that are currently distant from the sea (textile, cork, fertilizers, human health).

Start Date | 01-10-2021

Completion Date | 31-12-2025

Total Investment | €133,084,957.80

MRR (Recovery and Resilience Mechanism) / Next Generation EU Incentive | €93,838,407.60

Beneficiary Entity | B2E – Blue Bioeconomy CoLAB (B2E CoLAB)

Beneficiary Investment | €61,037.14

Beneficiary Incentive | €61,037.14

The WP6 project – Vertical Feed, Pep4Fish, aims to develop, characterize, and test new protein hydrolysates from by-products discarded by the fish canning industry, the agri-food sector, and insects for use as functional ingredients in fish feed. The goal is to increase the robustness of aquaculture fish and their ability to respond to stress and bacterial infections, thus reducing the need for antibiotics.

The most promising hydrolysates will be produced on an industrial scale, and demonstration trials will be conducted under commercial conditions. The consortium will focus its productive investment on large-scale production of the best hydrolysate to formulate and test diets at an industrial scale, thereby adding value to products such as sea bream and sea bass. The project is being developed by nine partner entities, including B2E CoLAB.

Status | Ongoing

Category:
Tags:
Prev project
Drag View